Aggregates
Name | Last Update |
---|---|
Crushed Stone – Limestone Rock Industries | 02/25/2011 |
Crushed Stone- Calcium Products Co. | 03/16/2011 |
Crushed Stone- Irving Materials | 03/16/2011 |
LeHigh Portland Cement | 02/25/2011 |
Limestone – Irving Materials | 07/07/2015 |
Natural Sand and Gravel – Prairie | 02/16/2012 |
Natural Sand and Gravel- Irving Materials | 07/07/2015 |
Asphalts
Automotive
Chemical Modifiers
Name | Last Update |
---|---|
CKD: Essroc | 05/15/2015 |
CKD: Cemex | 05/01/2015 |
LKD: Lhoist North America | 05/01/2015 |
LKD: Carmuese EnviroLime | 05/01/2015 |
DKD | 05/22/2015 |
Portland Cement: Buzzi Unicem USA | 06/01/2015 |
Portland Cement: Federal White | 04/02/2015 |
Portland Cement: Cemex | 05/01/2015 |
Portland Cement: Lehigh Hanson | 06/01/2015 |
Portland Cement: Essroc | 05/15/2015 |
Portland Cement: Lafarge | 04/23/2015 |
QuickLime | 06/24/2015 |
Cleaners
Concrete
Name | Last Update |
---|---|
Blended Cement | 02/25/2011 |
Cera-Rod Heat Resistant Backer Rod- W.R. Meadows, Inc. | 03/17/2011 |
Cleaner For Foam Dispenser- HILTI | 03/17/2011 |
Crack and Joint Foam- HILTI | 03/17/2011 |
Ecosorb 606 | 05/13/2011 |
Fly Ash | 02/25/2011 |
Freshly Mixed Unhardened Concrete – Atlas Red D Mix | 02/25/2011 |
Freshly Mixed Unhardened Concrete- Irving Materials | 03/16/2011 |
Lafarge Asphalt Cement | 02/25/2011 |
Portland Cement- Essroc | 02/25/2011 |
Portland Cement | 02/25/2011 |
Ready Mixed Concrete – Irving Materials | 07/07/2015 |
Sealtight 588 Precision Grout | 03/17/2011 |
WR Grace Daravair 1400 | 08/24/2011 |
WR Grace Recover Drum 55 Gallon | 03/17/2011 |
WRDA-20 | 03/17/2011 |
WRDA-82 | 08/24/2011 |
Fuels
Name | Last Update |
---|---|
Diesel Fuel No.2- BP | 03/17/2011 |
Fuel Oil No2 | 02/25/2011 |
Gasoline | 02/25/2011 |
Heat Transfer Oil | 02/25/2011 |
Naptha | 02/25/2011 |
Premium Diesel | 02/25/2011 |
Reclaimed No4 Fuel Oil | 02/25/2011 |